On this page
Notation and Conventions
Standard mathematical notation, SI units, and conventions used throughout the HEM technical reference. Covers all symbols from TP-01 through TP-18.
Version note (last verified 25 July 2026). This reference is written against the government's Python reference implementation of the Home Energy Model, at HEM v0.34 with FHS wrapper v0.25. The government's HEM has continued to evolve since; where the current line (HEM 1.0.0a8) diverges materially for this topic, the divergence is noted on this page.
Symbols
The following tables list every mathematical symbol used across the 18 technical pages (TP-01 to TP-18). Symbols are grouped by category. The "Used in" column lists the TP numbers where each symbol appears.
Geometry
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| Area of a building element (gross) | m² | 03, 04, 05, 07, 08 | |
| Useful floor area of a thermal zone | m² | 04, 07 | |
| Total floor area of the dwelling | m² | 02 | |
| Total body surface area of occupants | m² | 02 | |
| Total area of all building elements in a zone | m² | 04, 07 | |
| , | Area of building element | m² | 04, 07 |
| Reference envelope area for airtightness index | m² | 06 | |
| Total surface area of vertical facades | m² | 06 | |
| Total surface area of the roof | m² | 06 | |
| Maximum opening area of a window | m² | 06 | |
| Window opening free area | m² | 06 | |
| Equivalent area of a purpose-built vent | cm² | 06 | |
| Heat exchanger surface area (heat battery) | m² | 15 | |
| Floor area served by underfloor heating | m² | 16 | |
| Volume of a thermal zone | m³ | 04 | |
| Internal volume of a ventilation zone | m³ | 06, 10 | |
| Total dwelling volume; or total tank volume (litres, TP-11) | m³ or litres | 02, 06, 10, 11 | |
| Volume of a single tank layer | litres | 11 | |
| Length (thermal bridge, pipe, or duct) | m | 05, 10 | |
| Exposed floor perimeter | m | 03 | |
| , | Internal and external duct perimeter | m | 06, 10 |
| Internal perimeter of a rectangular duct | m | 10 | |
| Internal diameter of a pipe or duct | m | 10, 15 | |
| External diameter of a pipe or duct | m | 10 | |
| Capillary tube diameter (heat battery) | m | 15 | |
| Internal diameter of distribution pipework | mm | 09 | |
| Outer diameter including insulation | m | 06, 10 | |
| Depth of an overhang or side fin | m | 08 | |
| Gap distance (overhang or side fin to window) | m | 08 | |
| Insulation thickness | m | 06, 10 | |
| Height of a window | m | 08 | |
| Projected height of a surface | m | 08 | |
| Base height of a surface above ground | m | 08, 18 | |
| Height of the ventilation zone | m | 03 | |
| , | Width of a surface | m | 08 |
| Floor-to-ceiling height of a ventilation zone | m | 06 | |
| Height of the zone floor above ground level | m | 06 | |
| Height of window free area | m | 06 | |
| Mid-height of a window airflow path | m | 06 | |
| Physical height of a PV panel | m | 18 | |
| Projected height of a PV panel | m | 18 | |
| Width of a PV panel | m | 18 | |
| Height of the base of a ventilation zone above ground | m | 03 | |
| Aerodynamic roughness length | m | 03, 06 | |
| Minimum height for terrain roughness coefficient | m | 03, 06 |
Temperatures
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| , | External air temperature | °C | 01, 03, 04, 06, 12, 14 |
| , | Annual mean air temperature | °C | 01, 03 |
| Monthly mean air temperature | °C | 03 | |
| Minimum daily average air temperature | °C | 03 | |
| , , | Internal zone air temperature | °C | 03, 04, 06, 07 |
| , | Operative temperature | °C | 03, 04, 07 |
| , | Mean radiant temperature | °C | 03, 04, 07 |
| , | Internal surface node temperature | °C | 03, 04, 07 |
| , , , ..., | Node temperatures within an element | °C | 04, 05, 07 |
| , | Node temperature from the previous timestep | °C | 04, 07 |
| Initial node temperature (warm-up) | °C | 04 | |
| Heating setpoint temperature | °C | 04 | |
| Cooling setpoint temperature | °C | 04 | |
| Free-floating operative temperature | °C | 04 | |
| Average ventilation supply air temperature | °C | 04, 07 | |
| Virtual ground temperature for ground floor elements | °C | 03 | |
| Annual mean internal temperature | °C | 03 | |
| , | Mains cold water inlet temperature | °C | 09, 11 |
| Hot water system delivery temperature | °C | 09, 10, 15 | |
| , | Target temperature (draw-off or storage) | °C | 09, 11 |
| Temperature of fluid inside a pipe | °C | 10 | |
| Surrounding (ambient) air temperature for pipes | °C | 10 | |
| Ambient temperature at tank location | °C | 11 | |
| Initial tank layer temperature | °C | 11 | |
| , | Thermostat minimum and maximum setpoints | °C | 11 |
| Reference storage temperature (65 °C) | °C | 11 | |
| Reference ambient temperature (20 °C) | °C | 11 | |
| , | Temperature of a tank layer | °C | 11 |
| Heat pump source-side temperature | °C | 12 | |
| , | Heat pump outlet (sink) temperature | K or °C | 12 |
| Heat pump source temperature (in kelvin) | K | 12 | |
| Maximum allowable return temperature | °C | 12 | |
| , | Room temperature above which charging ceases | °C | 13, 17 |
| , | Flow temperature (design or current) | °C | 16 |
| Return water temperature | °C | 14, 16 | |
| , | Weather compensation curve flow limits | °C | 16 |
| , | Weather compensation curve outdoor limits | °C | 16 |
| Mean emitter temperature | °C | 16 | |
| Maximum achievable emitter temperature | °C | 16 | |
| Zone room air temperature (in emitter model) | °C | 16 | |
| Temperature at the boiler location | °C | 14 | |
| Return water temperature (boiler EBV curve) | °C | 14 | |
| PCM zone temperature (heat battery) | °C | 15 | |
| Maximum heat battery temperature (fully charged) | °C | 15 | |
| , | Phase change transition band upper and lower limits | °C | 15 |
| , | Heat exchanger water inlet and outlet temperatures | °C | 15 |
| , , | Setpoint temperature (current, minimum, maximum) | °C | 17 |
| Corrected charge cut-off temperature | °C | 17 | |
| Sky-to-air temperature difference | K | 03, 08 | |
| Minimum source-sink temperature difference (heat pump) | K | 12 | |
| Design flow-minus-return temperature difference | K | 16 | |
| Average condenser temperature difference | K | 12 | |
| Average evaporator temperature difference | K | 12 | |
| Temperature spread at test conditions (heat pump) | K | 12 | |
| Design temperature spread of the emitter system | K | 12 | |
| Temperature drop of pipe contents | K | 10 |
Heat transfer coefficients and thermal properties
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| Thermal transmittance (U-value) | W/(m²K) | 03, 05 | |
| Thermal resistance of the construction layers | m²K/W | 05, 07 | |
| External surface resistance | m²K/W | 05 | |
| Internal surface resistance | m²K/W | 05 | |
| Thermal resistance of an adjacent unconditioned space | m²K/W | 03 | |
| Effective external surface resistance (ZTU) | m²K/W | 03 | |
| Window curtain thermal resistance | m²K/W | 05 | |
| , | Ground and floor thermal resistances | m²K/W | 05 |
| , , | Internal, insulation, and external thermal resistances per unit pipe/duct length | Km/W | 06, 10 |
| Total thermal resistance per unit length (pipe or duct) | Km/W | 10 | |
| External convective heat transfer coefficient | W/(m²K) | 03, 04, 05, 07 | |
| External radiative heat transfer coefficient | W/(m²K) | 03, 04, 05, 07, 08 | |
| Internal convective heat transfer coefficient | W/(m²K) | 04, 05, 07 | |
| Internal radiative heat transfer coefficient | W/(m²K) | 04, 05, 07 | |
| , | External surface heat transfer coefficient (standard and ZTU effective) | W/(m²K) | 03 |
| , , ... | Inter-node conductances between adjacent element nodes | W/(m²K) | 04, 05, 07 |
| Internal heat transfer coefficient (pipe/duct) | W/(m²K) | 10 | |
| External surface heat transfer coefficient (pipe/duct) | W/(m²K) | 10 | |
| Heat transfer capacity of heat battery heat exchanger | kW/K | 15 | |
| Overall heat transfer coefficient (heat battery) | W/K | 15 | |
| Linear thermal transmittance (thermal bridge) | W/(mK) | 03, 05 | |
| Point thermal transmittance (thermal bridge) | W/K | 05 | |
| Thermal conductivity of insulation | W/(mK) | 06, 10 | |
| Thermal conductivity (ground) | W/(mK) | 07 | |
| Areal heat capacity of a building element | J/(m²K) | 05, 07 | |
| Areal thermal capacity of air and furniture | J/(m²K) | 04, 07 | |
| , , ..., | Node-level areal heat capacities | J/(m²K) | 05, 07 |
| Areal heat capacity of the modelled ground layer | J/(m²K) | 07 | |
| Volumetric heat capacity of ground (clay/silt) | J/(m³K) | 07 | |
| Thickness of the modelled ground layer | m | 07 | |
| Zone internal heat capacity (air and furniture) | J/K | 04, 05, 07 | |
| Heat capacity of a single building element | kJ/K | 05, 07 | |
| Total zone heat capacity (sum of all element capacities) | kJ/K | 05, 07 | |
| Thermal mass of the emitter body | kWh/K | 16 | |
| Equivalent specific thermal mass (UFH) | kJ/(m²K) | 16 | |
| , , | Phase change material heat capacities (above, during, below transition) | kJ/K | 15 |
| Storage capacity of a storage heater | kWh | 13 | |
| , | Specific heat capacity (water or air) | J/(kgK) | 04, 06, 09, 10, 16 |
| , | Volumetric heat capacity of a fluid | J/(litreK) | 09, 10 |
| , | Specific heat capacity of water (various unit forms) | kWh/(kgK) or kJ/(kgK) | 10, 15 |
| , | Density of water | kg/litre | 09, 10, 11, 15 |
| , | Density of air (reference, at sea level) | kg/m³ | 04, 06 |
| , | Altitude-adjusted air density | kg/m³ | 03, 06 |
| , | Temperature-adjusted air density | kg/m³ | 03, 06 |
| Kinematic viscosity of water | m²/s | 15 |
Energy and power
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| Total internal heat gains | W | 04, 07 | |
| Solar gains (transmitted through glazing) | W | 04, 07 | |
| Heating or cooling power | W | 04, 07 | |
| Thermal radiation to sky per unit area | W/m² | 03, 04, 07, 08 | |
| Internal gains from recoverable storage losses | W | 11 | |
| Primary pipework internal gains | W | 11 | |
| Monthly ground heat flow | W | 03 | |
| Space heating demand per timestep | kWh | 02, 04 | |
| Space cooling demand per timestep (negative) | kWh | 02, 04 | |
| Heating or cooling demand per timestep | kWh | 04 | |
| Transmitted solar gains through glazing | W | 08 | |
| Metabolic heat gain | W | 02 | |
| Evaporative heat loss | W | 02 | |
| Cold water heat loss | W | 02 | |
| Hot water energy demand per timestep | kWh | 09 | |
| Energy content of a single hot water event | kWh | 09 | |
| , | Pipework cool-down losses (internal, external) | kWh | 09, 10 |
| Cool-down energy loss from a pipe | kWh | 10 | |
| , , | Distribution pipework losses (total, internal, external) | kWh | 10 |
| Primary circuit pipework loss per timestep | kWh | 10 | |
| Steady-state heat loss rate from a pipe | W | 10 | |
| Heat loss rate from a duct | W | 06, 10 | |
| Net heat gain to the dwelling from all ducts | W | 10 | |
| Internal gains from pipework losses and hot water use | W | 10 | |
| Fraction of delivered hot water energy becoming internal gain | kWh | 10 | |
| Thermal energy withdrawn from storage | kWh | 11 | |
| Unmet hot water demand | kWh | 11 | |
| Storage tank standing losses per timestep | kWh | 11 | |
| Recoverable fraction of storage losses | kWh | 11 | |
| Primary pipework losses (from storage model) | kWh | 11 | |
| Standby losses coefficient of the storage tank | W/K | 11 | |
| Declared 24-hour standby loss (test conditions) | kWh/24h | 11 | |
| Fabric heat loss coefficient per element | W/K | 05 | |
| Total fabric heat loss coefficient for a zone | W/K | 05 | |
| Thermal bridge heat loss coefficient | W/K | 04, 05, 07 | |
| Linear thermal bridge heat loss | W/K | 05 | |
| Point thermal bridge heat loss | W/K | 05 | |
| , | Ventilation heat transfer coefficient | W/K | 04, 06, 07 |
| , | Internal and external periodic heat transfer coefficients (ground) | W/K | 03 |
| Boiler rated output power | kW | 14 | |
| Storage heater charging power | kW | 13 | |
| Instant backup heater power (storage heater) | kW | 13 | |
| Rated power of an electric shower | kW | 09 | |
| Immersion heater rated power | kW | 11 | |
| Rated charge power (heat battery) | kW | 15 | |
| Maximum standby heat loss rate (heat battery) | kW | 15 | |
| Fan power (ventilation, storage heater, or fan coil) | W | 06, 13, 16 | |
| Heating circulation pump power | kW | 12, 14 | |
| Source-side circulation pump power | kW | 12 | |
| Standby power consumption | kW | 12, 15 | |
| Crankcase heater power | kW | 12 | |
| Off-mode power consumption | kW | 12 | |
| Maximum backup heater power | kW | 12 | |
| Circulation pump power (heat battery) | kW | 15 | |
| , , | Boiler part-load, full-load, and standby electrical powers | kW | 14 |
| PV peak power | kW | 18 | |
| , | Inverter peak DC input and AC output power | kW | 18 |
| Fan energy consumption per timestep | kWh | 06, 13, 16 | |
| Compressor electrical energy input | kWh | 12 | |
| Backup heater electrical energy input | kWh | 12 | |
| Total electrical energy input to heat pump system | kWh | 12 | |
| Circulation pump electrical energy | kWh | 12 | |
| Energy extracted from the heat source | kWh | 12 | |
| Auxiliary energy (standby, crankcase, off-mode) | kWh | 12, 14, 15 | |
| Energy delivered to zone or service per timestep | kWh | 13, 15 | |
| Energy consumed for charging per timestep | kWh | 13, 15 | |
| Energy from direct-acting backup element | kWh | 13 | |
| Total electrical energy from supply per timestep | kWh | 13, 18 | |
| Total heat delivered to zone per timestep | kWh | 13 | |
| Total energy released by emitters to zone | kWh | 16 | |
| Energy required from heat source per timestep | kWh | 16 | |
| Annual lighting energy consumption | kWh/year | 02 | |
| Annual energy demand for other devices | kWh/year | 02 | |
| Annual cooking energy demand (electric) | kWh/year | 02 | |
| Regulated energy | kWh | 02 | |
| Electrical energy consumed by electric shower | kWh | 09 | |
| Solar irradiation on PV panel per timestep | kWh/m² | 18 | |
| DC energy input to inverter per timestep | kWh | 18 | |
| AC electrical energy produced per timestep | kWh | 18 | |
| PV energy lost to conversion and capping | kWh | 18 | |
| Battery energy accepted per charge/discharge event | kWh | 18 | |
| Boiler energy output provided | kWh | 14 | |
| Fuel consumed (gross CV basis) | kWh | 14 | |
| Additional combi boiler hot water loss | kWh | 14 | |
| Heat pump thermal capacity at operating conditions | kW | 12 | |
| Thermal energy delivered by heat pump compressor | kWh | 12 | |
| Thermal energy delivered by backup heater | kWh | 12 | |
| Total thermal energy delivered | kWh | 12 | |
| Instantaneous emitter power output | kW | 16 | |
| Standby thermal energy loss (heat battery) | kWh | 15 | |
| , | Minimum and maximum energy deliverable by storage heater | kWh | 13 |
| Solar flux absorbed at external surface | W/m² | 08 | |
| Thermal radiation to sky per unit area | W/m² | 08 | |
| Internal gain density at timestep | W/m² | 04 | |
| Appliance energy supply density at timestep | W/m² | 04 | |
| Metabolic gain profile value at timestep | W/m² | 02 | |
| Nominal battery storage capacity | kWh | 18 | |
| Effective maximum battery capacity | kWh | 18 | |
| Minimum battery charge rate | kW | 18 | |
| , | Maximum battery charge and discharge rates | kW | 18 |
Ventilation and airflow
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| , | Air changes per hour | h | 04, 06 |
| Minimum air change rate | h | 02 | |
| , | Minimum ventilation rates (methods A and B) | l/s | 02 |
| Volumetric airflow rate | m³/s | 04 | |
| Design mechanical ventilation flow rate | m³/h | 06 | |
| Required outdoor air flow rate | m³/h | 06 | |
| , | Supply and extract air flow rates at terminal devices | m³/h | 06 |
| , | Actual zone supply and extract flow rates | m³/h | 06 |
| Heat recovery ventilation saving | m³/h | 06 | |
| Volume flow rate through a leak path | m³/h | 06 | |
| Volume flow rate through a vent path | m³/h | 06 | |
| Volume flow rate through a window division | m³/h | 06 | |
| Volume flow rate for combustion air | m³/h | 06 | |
| Overall leakage coefficient | m³/(h Pa) | 06 | |
| Vent airflow coefficient | m³/(h Pa) | 06 | |
| Window airflow coefficient | m³/(h Pa) | 06 | |
| Flow exponent for leaks (0.667) | n/a | 06 | |
| Flow exponent for vents (0.5) | n/a | 06 | |
| Flow exponent for windows (0.5) | n/a | 06 | |
| , | Wind pressure coefficient | n/a | 06 |
| , | Terrain roughness coefficient | n/a | 03, 06 |
| , | Topography coefficient | n/a | 03, 06 |
| Terrain factor | n/a | 03, 06 | |
| , , | Discharge coefficient (window, vent) | n/a | 06 |
| Internal reference pressure | Pa | 06 | |
| , | External and internal path pressures | Pa | 06 |
| Pressure difference at an airflow path | Pa | 06 | |
| Reference test pressure (typically 50 Pa) | Pa | 06 | |
| Reference pressure for vent specification | Pa | 06 | |
| Measured air flow rate at test pressure per unit envelope area | m³/(hm²) | 06 | |
| Vent opening ratio (0 = closed, 1 = open) | n/a | 06 | |
| Window opening ratio | n/a | 06 | |
| , , | Mass flow rates (total, ingoing, outgoing) | kg/s | 06, 15 |
| Meteorological wind speed at 10 m height | m/s | 03, 06 | |
| Wind speed corrected for terrain and height | m/s | 03, 06 | |
| Wind speed from weather data | m/s | 01 | |
| Wind direction from weather data | degrees | 01, 03 | |
| Annual mean wind speed | m/s | 01 | |
| Annual mean wind direction | degrees | 01 | |
| , | MVHR heat recovery efficiency | n/a | 06, 10 |
| Specific fan power | W/(l/s) | 06 | |
| Mechanical ventilation operational fraction | n/a | 06 | |
| Ventilation control factor | n/a | 06 | |
| Ventilation system factor | n/a | 06 | |
| Ventilation effectiveness | n/a | 06 | |
| Cross-ventilation flag (boolean) | n/a | 06 | |
| Combustion appliance operation signal | n/a | 06 | |
| Combustion appliance system factor | n/a | 06 | |
| Combustion fuel flow factor | n/a | 06 | |
| Combustion appliance fuel input power | kW | 06 | |
| Altitude of the building site above sea level | m | 03, 06 | |
| Volumetric water flow rate (heat battery) | l/min | 15 | |
| , , | Design, minimum, and maximum emitter flow rates | l/min | 16 |
Solar
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| , | Direct beam normal irradiance | W/m² | 01, 08 |
| , | Diffuse horizontal irradiance | W/m² | 01, 08 |
| Direct irradiance on a tilted surface | W/m² | 08 | |
| , , | Sky diffuse, circumsolar, and horizon brightening components | W/m² | 08 |
| Ground reflection irradiance | W/m² | 08 | |
| , | Calculated direct and diffuse irradiance on a surface | W/m² | 04, 07, 08 |
| Total unshaded irradiance on a tilted surface | W/m² | 08 | |
| Total surface irradiance after shading | W/m² | 08 | |
| Extraterrestrial radiation | W/m² | 08 | |
| Solar reflectivity of the ground | n/a | 01, 08 | |
| Solar absorption coefficient or solar altitude angle | n/a or degrees | 04, 07, 08 | |
| Solar declination | degrees | 08 | |
| Solar azimuth | degrees | 08 | |
| Solar hour angle | degrees | 08 | |
| Latitude | degrees | 01, 08 | |
| Longitude | degrees | 01, 08 | |
| Element pitch (tilt from horizontal) | degrees | 03, 08, 18 | |
| Element orientation (azimuth of surface normal) | degrees | 08, 18 | |
| Angle of incidence of solar beam on a surface | degrees | 08 | |
| Solar zenith angle | radians | 08 | |
| Earth orbit deviation | degrees | 08 | |
| Equation of time | minutes | 08 | |
| Solar time | hours | 08 | |
| Time shift (timezone minus longitude correction) | hours | 08 | |
| Air mass | n/a | 08 | |
| Dimensionless clearness parameter (Perez model) | n/a | 08 | |
| Dimensionless sky brightness parameter (Perez model) | n/a | 08 | |
| Circumsolar brightness coefficient | n/a | 01, 08 | |
| Horizontal brightness coefficient | n/a | 01, 08 | |
| , , | Perez circumsolar regression coefficients | n/a | 08 |
| , , | Perez horizontal regression coefficients | n/a | 08 |
| Longwave sky view factor | n/a | 03, 08 | |
| , | Direct shading reduction factor | n/a | 04, 07, 08, 18 |
| , | Diffuse shading reduction factor | n/a | 04, 07, 08, 18 |
| Remote diffuse shading factor | n/a | 08 | |
| Nearby (window-attached) diffuse shading factor | n/a | 08 | |
| Total solar energy transmittance (g-value) of glazing | n/a | 05, 08 | |
| g-value corrected for angle of incidence | n/a | 08 | |
| g-value correction factor (default 0.90) | n/a | 08 | |
| Frame area fraction | n/a | 05, 08 | |
| Convective fraction of solar gains (0.1) | n/a | 04, 07, 08 | |
| , | Overhang/side fin geometric ratios | n/a | 08 |
| Transparency of a shading obstacle | n/a | 08 | |
| , | Obstacle height and distance | m | 08 |
| , | Overhang height and distance | m | 08 |
| , | Shadow heights from obstacles and overhangs | m | 08 |
| Shadow width from a side fin | m | 08 | |
| , | Remaining sunlit height and width | m | 08 |
| Window treatment transmittance reduction factor | n/a | 08 | |
| Day of the year (1 to 366) | n/a | 08 | |
| Clock hour of the day (1-based) | n/a | 08 |
Efficiency and performance
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| Coefficient of performance at operating conditions | n/a | 12 | |
| Carnot coefficient of performance | n/a | 12 | |
| Exergetic efficiency | n/a | 12 | |
| Exergy weighting exponent (3.0) | n/a | 12 | |
| Load ratio (fraction of timestep the heat pump runs) | n/a | 12 | |
| Load ratio at operating conditions | n/a | 12 | |
| Theoretical load ratio at a test point | n/a | 12 | |
| Minimum continuous load ratio | n/a | 12 | |
| , | Minimum modulation rates at low and 55 °C flow temperatures | n/a | 12 |
| Degradation coefficient at operating conditions | n/a | 12 | |
| Temperature spread correction factor | n/a | 12 | |
| On/off cycling time constant | hours | 12 | |
| Service type time constant | s | 12 | |
| On/off cycling inertia power penalty | kW | 12 | |
| Exhaust air throughput factor | n/a | 12 | |
| Overventilation ratio (exhaust air HP) | n/a | 12 | |
| External air ratio (mixed exhaust air HP) | n/a | 12 | |
| Final boiler efficiency (after all corrections) | n/a | 14 | |
| , | Full-load and part-load gross efficiencies | n/a | 14 |
| EBV-calibrated efficiency as function of return temperature | n/a | 14 | |
| Theoretical gross efficiency (EBV curve) | n/a | 14 | |
| Net-to-gross calorific value conversion factor | n/a | 14 | |
| Minimum boiler modulation ratio | n/a | 14 | |
| Fraction of timestep spent firing at minimum rate | n/a | 14 | |
| Ratio of boiler off-time to on-time | n/a | 14 | |
| Standby heat loss as fraction of current boiler power | n/a | 14 | |
| Cycling efficiency adjustment | n/a | 14 | |
| Location efficiency adjustment | n/a | 14 | |
| , | Boiler standing loss coefficients | n/a | 14 |
| Standby heat loss power-law index (1.25) | n/a | 14 | |
| Nominal standby loss test temperature difference (30 K) | K | 14 | |
| , , | Combi boiler rejected energy, storage loss, and volume factors | n/a | 14 |
| Combi daily hot water usage factor | n/a | 14 | |
| Combi daily volume factor | litres | 14 | |
| WWHRS heat recovery efficiency | % | 09 | |
| WWHRS utilisation factor | n/a | 09 | |
| Hot water fraction (mixing ratio) | n/a | 09, 11 | |
| Fraction of tank thermal losses transmitted to room (0.75) | n/a | 11 | |
| Overall lighting efficacy | lm/W | 02 | |
| Fraction of appliance energy becoming internal gain | n/a | 04 | |
| Convective fraction of internal gains (0.4) | n/a | 04, 07 | |
| Convective fraction of heating/cooling output | n/a | 04, 07 | |
| Convective fraction (emitter or storage heater) | n/a | 13, 16 | |
| State of charge (storage heater, 0 to 1) | n/a | 13 | |
| Target state of charge (storage heater) | n/a | 13 | |
| Heat retention ratio (storage heater) | n/a | 13 | |
| Battery state of charge (0 to 1) | n/a | 18 | |
| Battery state of health | n/a | 18 | |
| Round-trip charge/discharge efficiency | n/a | 18 | |
| One-way charge or discharge efficiency | n/a | 18 | |
| Inverter DC-to-AC conversion efficiency | n/a | 18 | |
| Inverter shading efficiency factor | n/a | 18 | |
| PV system performance factor | n/a | 18 | |
| Battery temperature capacity factor | n/a | 18 | |
| Emitter power coefficient | kW/K | 16 | |
| Emitter power exponent | n/a | 16 | |
| UFH system performance factor | W/(m²K) | 16 | |
| Bypass recirculation fraction | n/a | 16 | |
| , | Empirical heat transfer regression parameters (heat battery) | n/a | 15 |
| Reynolds number | n/a | 15 |
Time and control
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| , | Simulation start and end times | h | 01 |
| Simulation timestep | h or s | 01, 04, 06, 07, 14 | |
| Timestep in hours | h | 04, 10 | |
| Timestep of the weather data series | h | 01 | |
| Timestep of a control schedule | h | 17 | |
| Sub-timestep for heat battery calculation | s | 15 | |
| Total number of simulation timesteps | n/a | 01 | |
| Zero-based timestep index | n/a | 01 | |
| Time series index for weather data lookup | n/a | 01 | |
| Current simulation time | h | 01 | |
| Current integer hour | h | 01 | |
| Hour of the current day (0 to 23) | h | 01 | |
| Current day number (0-indexed) | n/a | 01 | |
| , | Start day of schedule or time series | n/a | 01, 17 |
| Time delay before backup heater activates | hours | 12 | |
| Cumulative running time within a timestep | hours | 12, 15, 16 | |
| Time available for a service within a timestep | hours | 14, 15 | |
| Emitter cooldown time within a timestep | hours | 16 | |
| Emitter warm-up time within a timestep | hours | 16 | |
| Advanced start duration | h | 17 | |
| Daily on-time (cost-minimising control) | h | 17 | |
| Minimum run time (heat battery) | s | 15 | |
| Daily target charge proportion (0 to 1) | n/a | 15, 17 | |
| Time-varying adjustment to charge cut temperature | K | 17 | |
| Heating degree hours | degC h | 13, 17 | |
| Number of occupants | n/a | 02 | |
| Number of equal-volume tank layers | n/a | 11 | |
| Number of PCM thermal zones | n/a | 15 | |
| Number of installed units (heat battery or fan coil) | n/a | 15, 16 | |
| , | Number of hot water tapping points | n/a | 09, 10 |
| Number of hot water events in a timestep | n/a | 09, 10 | |
| Number of bedrooms | n/a | 02 | |
| Number of window divisions | n/a | 06 |
Other
| Symbol | Description | Unit | Used in |
|---|---|---|---|
| Coefficient matrix of the heat balance | n/a | 04, 07 | |
| , | Vector of unknown node temperatures | n/a | 04, 07 |
| , | Right-hand-side vector of the heat balance | n/a | 04, 07 |
| Gravitational acceleration (9.81 m/s²) | m/s² | 06 | |
| Perez model constant (1.014 rad) | rad | 08 | |
| Average daily hot water volume | litres | 02, 14 | |
| Volume of warm water delivered at tapping point | litres | 09 | |
| Volume of hot water drawn from heating system | litres | 09 | |
| Volume of warm water drawn (bath events) | litres | 09 | |
| Maximum bath capacity | litres | 09 | |
| Volume at tapping points (for internal gains) | litres | 09 | |
| Total volume of hot water demand per timestep | litres | 09 | |
| Volume of fluid in a pipe section | litres | 10 | |
| Total volume of hot water extracted from tank | litres | 11 | |
| Bath fill volume (accounting for body displacement) | litres | 02 | |
| Occupant body displacement volume | litres | 02 | |
| , , | Hot water flow rates (shower, bath, other) | litres/min | 09 |
| Lumens (annual lighting demand) | lm | 02 | |
| DHW decile banding correction factor | n/a | 02 | |
| Electric shower correction factor | n/a | 02 | |
| Hot water volume calibration factor | n/a | 02 | |
| Appliance convergence scaling factor | n/a | 02 | |
| Fabric Energy Efficiency metric | kWh/(m²year) | 02 | |
| Dwelling Emission Rate | kgCO/m² | 02 | |
| Target Emission Rate | kgCO/m² | 02 | |
| Dwelling Primary Energy Rate | kWh/m² | 02 | |
| Target Primary Energy Rate | kWh/m² | 02 | |
| Maximum notional glazing fraction | n/a | 02 | |
| , , | Polynomial regression coefficients (heat pump CoP) | n/a | 12 |
| Water velocity at 1 l/min (heat battery) | m/s | 15 | |
| Battery age | years | 18 |
Units
| Unit | Symbol | Quantity |
|---|---|---|
| metre | m | Length, height, distance |
| square metre | m² | Area |
| cubic metre | m³ | Volume |
| centimetre squared | cm² | Equivalent vent area |
| millimetre | mm | Pipe diameter |
| kilogram | kg | Mass |
| kilogram per litre | kg/l | Density (water) |
| kilogram per cubic metre | kg/m³ | Density (air) |
| second | s | Time (timestep), duration |
| hour | h | Time (simulation), duration |
| minute | min | Duration (DHW events) |
| year | year | Annual quantities, battery age |
| degree Celsius | °C | Temperature |
| kelvin | K | Temperature difference, absolute temperature |
| watt | W | Power, heat flow rate |
| kilowatt | kW | Power (heating, charging, pump) |
| watt per square metre | W/m² | Irradiance, heat flux density |
| watt per kelvin | W/K | Heat transfer coefficient (aggregate) |
| watt per square metre kelvin | W/(m²K) | Surface heat transfer coefficient, U-value |
| watt per metre kelvin | W/(mK) | Linear thermal transmittance, thermal conductivity |
| square metre kelvin per watt | m²K/W | Thermal resistance (area-based) |
| kelvin metre per watt | Km/W | Thermal resistance per unit length (pipe/duct) |
| joule | J | Energy |
| kilojoule | kJ | Energy (heat battery zone transfer) |
| kilowatt-hour | kWh | Energy (demand, consumption, generation) |
| joule per square metre kelvin | J/(m²K) | Areal heat capacity |
| joule per cubic metre kelvin | J/(m³K) | Volumetric heat capacity (ground) |
| joule per kilogram kelvin | J/(kgK) | Specific heat capacity |
| joule per litre kelvin | J/(litreK) | Volumetric heat capacity (fluid) |
| kilojoule per kelvin | kJ/K | Heat capacity (element, zone, PCM zone) |
| kilowatt-hour per kelvin | kWh/K | Thermal mass (emitter) |
| kilojoule per square metre kelvin | kJ/(m²K) | Specific thermal mass (UFH) |
| pascal | Pa | Pressure, pressure difference |
| litre | l | Volume (water, tank) |
| litre per minute | l/min | Volumetric flow rate (water) |
| litre per second | l/s | Volumetric flow rate (ventilation) |
